Showing 244 total permits
Showing 1 to 20 of 244 results
| Type | Issue Date | Address / Project | Contractor | Area | Est. Value | Actions |
|---|---|---|---|---|---|---|
| residential | Feb 9, 2026 | 1111 GUERNSEY ST College Park | ANDREW M KATZMANRARE BUILDERS LLC | 6,591 sq ft | $1,500,000 | Open |
| residential | Feb 9, 2026 | 16481 LONE OAK CIR Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 3,891 sq ft | $385,014 | Open |
| residential | Feb 9, 2026 | 805 GUERNSEY ST College Park | CHRISTOPHER CAPLAN (DEEP ROOTS CONSTRUCTION LLC)DEEP ROOTS CONSTRUCTION LLC | 3,610 sq ft | $700,000 | Open |
| commercial | Feb 6, 2026 | 1705 KUHL AVE South Orange | PETER M KINSLEYTHE HASKELL COMPANY | 190,509 sq ft | $85,000 | Open |
| residential | Feb 6, 2026 | 16645 LONE OAK CIR Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 4,469 sq ft | $442,208 | Open |
| residential | Feb 5, 2026 | 1438 W YALE ST College Park | FELIPE DE OLIVEIRA CORTES (GEN)(LEXEER CONSTRUCTION LLC)LEXEER CONSTRUCTION | 4,425 sq ft | $750,000 | Open |
| residential | Feb 5, 2026 | 11360 SPLIT OAK LN Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 4,646 sq ft | $459,722 | Open |
| residential | Feb 4, 2026 | 510 STETSON ST College Park | N/A | 2,345 sq ft | $234,234 | Open |
| commercial | Feb 4, 2026 | 400 S ORANGE AVE Central Business District | N/A | 0 acres | $100,000 | Open |
| residential | Feb 3, 2026 | 9652 DUFLO WAY Lake Nona South | GERALD BOENEMAN (DREAM FINDERS HOMES LLC)DREAM FINDERS HOMES LLC | 2,883 sq ft | $285,273 | Open |
| residential | Feb 3, 2026 | 2659 LAKE SHORE DR Rose Isle | DERRICK L KOGER (DERRICK BUILDERS INC)DERRICK BUILDERS INC | 5,825 sq ft | $4,500 | Open |
| residential | Feb 3, 2026 | 9410 FLOREY WAY Lake Nona South | GERALD BOENEMAN (DREAM FINDERS HOMES LLC)DREAM FINDERS HOMES LLC | 3,388 sq ft | $335,243 | Open |
| residential | Feb 3, 2026 | 9410 FLOREY WAY Lake Nona South | GERALD BOENEMAN (DREAM FINDERS HOMES LLC)DREAM FINDERS HOMES LLC | 525 sq ft | $19,882 | Open |
| residential | Feb 2, 2026 | 16729 LONE OAK CIR Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 4,567 sq ft | $200,000 | Open |
| residential | Feb 2, 2026 | 16817 LONE OAK CIR Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 3,891 sq ft | $385,014 | Open |
| residential | Feb 2, 2026 | 2033 SIESTA LN Spring Lake | KEVIN C BALLGOEHRING and MORGAN CONSTRUCTION INC | 5,639 sq ft | $800,000 | Open |
| residential | Feb 2, 2026 | 16534 LONE OAK CIR Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 2,638 sq ft | $261,030 | Open |
| residential | Jan 30, 2026 | 717 VALENCIA AVE Spring Lake | ANDREW M KATZMANRARE BUILDERS LLC | 6,121 sq ft | $2,000,000 | Open |
| residential | Jan 30, 2026 | 13348 GENERATIONS AVE Meridian Park | DENNIS R BLAZEJEWSKI (MATTAMY HOMES)MATTAMY ORLANDO LLC (COMP) | 3,893 sq ft | $385,212 | Open |
| residential | Jan 29, 2026 | 11352 SPLIT OAK LN Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 2,880 sq ft | $284,976 | Open |
Showing 1 to 20 of 244 results