Showing 205 total permits
Showing 1 to 20 of 205 results
| Type | Issue Date | Address / Project | Contractor | Area | Est. Value | Actions |
|---|---|---|---|---|---|---|
| residential | Aug 5, 2026 | 10981 HEATHER HAVEN ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 3,195 sq ft | $316,145 | Open |
| residential | Aug 4, 2026 | 1614 ORANGEWOOD AVE Lancaster Park | AMILCAR VELAZQUEZ (BULLHORN CONSTRUCTION LE LLC)BULLHORN CONSTRUCTION LE LLC | 5,334 sq ft | $600,000 | Open |
| residential | Aug 4, 2026 | 6571 EASTWOOD CROSS DR Vista Park | ANTHONY DESIMONELENNAR HOMES LLC | 1,782 sq ft | $3,000 | Open |
| residential | Aug 4, 2026 | 1616 ORANGEWOOD AVE Lancaster Park | AMILCAR VELAZQUEZ (BULLHORN CONSTRUCTION LE LLC)BULLHORN CONSTRUCTION LE LLC | 500 sq ft | $49,475 | Open |
| commercial | Aug 3, 2026 | 3821 EDGEWATER DR College Park | BRADLEY KUBIN (CGC)WILLIAMS COMPANY BUILDING DIVISION | 28,452 sq ft | $15,500,000 | Open |
| residential | Aug 3, 2026 | 8557 LAKE NONA SHORE DR Lake Nona Estates | PAUL ZAKHARY (SHINEDECK OUTDOOR LIVING INC)SHINEDECK OUTDOOR LIVING INC | 1,485 sq ft | $46,200 | Open |
| residential | Aug 3, 2026 | 1301 DELRIDGE ST Palomar | JUSTIN J BASSOBASSO HOMES INC | 5,428 sq ft | $750,000 | Open |
| commercial | Aug 3, 2026 | 3821 EDGEWATER DR College Park | BRADLEY KUBIN (CGC)WILLIAMS COMPANY BUILDING DIVISION | 28,452 sq ft | $89,865 | Open |
| commercial | Aug 3, 2026 | 3821 EDGEWATER DR College Park | BRADLEY KUBIN (CGC)WILLIAMS COMPANY BUILDING DIVISION | 28,452 sq ft | $18,500 | Open |
| commercial | Aug 3, 2026 | 3821 EDGEWATER DR College Park | BRADLEY KUBIN (CGC)WILLIAMS COMPANY BUILDING DIVISION | 28,452 sq ft | $91,200 | Open |
| residential | Jul 31, 2026 | 7053 ODYSSEY OAKS ALY Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,774 sq ft | $274,487 | Open |
| commercial | Jul 31, 2026 | 6314 MAGNOLIA MEADOW AVE Vista Park | DEAN J LOCKE (SEMINOLE MASONRY LLC)SEMINOLE MASONRY LLC | 500 sq ft | $50,000 | Open |
| commercial | Jul 30, 2026 | 14315 BOGGY CREEK RD Lake Nona South | RAJENDRA K MATHUR (RAJ MATHUR CONST AND ENGINEERING INC)NOVA ENGINEERING AND ENVIORMENTAL LLC | 4,574 sq ft | $3,000,000 | Open |
| residential | Jul 30, 2026 | 3519 BACKSPIN LN College Park | DAVID A KONKOL (KONKOL CUSTOM HOMES & REMODELING LLC)KONKOL CUSTOM HOMES AND REMODELING | 2,592 sq ft | $763,528 | Open |
| residential | Jul 29, 2026 | 7021 ODYSSEY OAKS ALY Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 3,223 sq ft | $318,916 | Open |
| residential | Jul 29, 2026 | 5305 WREN ST Azalea Park | CHRISTIAN A BETANCOUR (BRIGHTVIEW CONSTRUCTION GROUP LLC)BRIGHTVIEW CONSTRUCTION GROUP LLC | 2,912 sq ft | $288,142 | Open |
| residential | Jul 28, 2026 | 1142 UTAH BLVD Colonialtown North | DANIEL A FERNANDEZ (ANCHOR HOMES AND DEVELOPMENT GROUP LLC)ANCHOR HOMES AND DEVELOPMENT GROUP LLC | 4,947 sq ft | $489,506 | Open |
| residential | Jul 28, 2026 | 7972 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,392 sq ft | $236,688 | Open |
| residential | Jul 28, 2026 | 7968 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,247 sq ft | $222,341 | Open |
| residential | Jul 28, 2026 | 7964 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,392 sq ft | $236,688 | Open |
Showing 1 to 20 of 205 results