Showing 237 total permits
Showing 1 to 20 of 237 results
| Type | Issue Date | Address / Project | Contractor | Area | Est. Value | Actions |
|---|---|---|---|---|---|---|
| residential | Sep 23, 2026 | 12504 MARITIME ST Meridian Park | DENNIS R BLAZEJEWSKI (BLD) (MATTAMY HOMES)HOME ENERGY GROUP LLC, D/B/A ARCXIS | 2,837 sq ft | $280,721 | Open |
| residential | Sep 23, 2026 | 12760 SALTWATER AVE Meridian Park | DENNIS R BLAZEJEWSKI (BLD) (MATTAMY HOMES)HOME ENERGY GROUP LLC, D/B/A ARCXIS | 2,483 sq ft | $245,693 | Open |
| residential | Sep 23, 2026 | 12788 SALTWATER AVE Meridian Park | DENNIS R BLAZEJEWSKI (BLD) (MATTAMY HOMES)HOME ENERGY GROUP LLC, D/B/A ARCXIS | 3,219 sq ft | $318,520 | Open |
| residential | Sep 23, 2026 | 12438 MARITIME ST Meridian Park | DENNIS R BLAZEJEWSKI (BLD) (MATTAMY HOMES)HOME ENERGY GROUP LLC, D/B/A ARCXIS | 3,128 sq ft | $309,516 | Open |
| residential | Sep 23, 2026 | 10042 TIDAL WAVE ST Meridian Park | DENNIS R BLAZEJEWSKI (BLD) (MATTAMY HOMES)HOME ENERGY GROUP LLC, D/B/A ARCXIS | 2,834 sq ft | $280,424 | Open |
| residential | Sep 23, 2026 | 16659 LONE OAK CIR Southeastern Oaks | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 4,646 sq ft | $459,722 | Open |
| residential | Sep 23, 2026 | 8915 DANCING WATERS ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,550 sq ft | $252,323 | Open |
| residential | Sep 23, 2026 | 9772 MACBRIDE DR Lake Nona South | MICHELLE MARIE TRAPP LLANOS (ICI HOMES OF TAMPA LLC)ICI HOMES OF TAMPA LLC | 4,670 sq ft | $542,421 | Open |
| residential | Sep 23, 2026 | 9157 PASSAIC PKWY Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,320 sq ft | $229,564 | Open |
| residential | Sep 23, 2026 | 7069 ODYSSEY OAKS ALY Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,776 sq ft | $377,197 | Open |
| residential | Sep 23, 2026 | 910 W HARVARD ST College Park | FERNANDO LOPES (GC) (BKN.BRICKMAN CORP)BKN BRICKMAN CORP | 3,894 sq ft | $815,000 | Open |
| residential | Sep 23, 2026 | 7074 ODYSSEY OAKS ALY Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 1,020 sq ft | $100,929 | Open |
| residential | Sep 23, 2026 | 8908 DANCING WATERS ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,574 sq ft | $254,796 | Open |
| residential | Sep 23, 2026 | 6910 COPPERWOOD AVE Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 3,472 sq ft | $343,554 | Open |
| residential | Sep 22, 2026 | 10036 TIDAL WAVE ST Meridian Park | DENNIS R BLAZEJEWSKI (BLD) (MATTAMY HOMES)HOME ENERGY GROUP LLC, D/B/A ARCXIS | 3,287 sq ft | $325,249 | Open |
| residential | Sep 22, 2026 | 10030 TIDAL WAVE ST Meridian Park | DENNIS R BLAZEJEWSKI (BLD) (MATTAMY HOMES)HOME ENERGY GROUP LLC, D/B/A ARCXIS | 3,029 sq ft | $299,720 | Open |
| commercial | Sep 22, 2026 | 5900 UNIVERSAL BLVD Florida Center | RICHARD GOLDMAN (PCL CONSTRUCTION SERVICE)PCL CONSTRUCTION SERVICES INC | 5,000 sq ft | $1,000,000 | Open |
| residential | Sep 22, 2026 | 9749 MACBRIDE DR Lake Nona South | MICHELLE MARIE TRAPP LLANOS (ICI HOMES OF TAMPA LLC)ICI HOMES OF TAMPA LLC | 6,260 sq ft | $727,099 | Open |
| residential | Sep 22, 2026 | 10915 HEATHER HAVEN ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,371 sq ft | $234,610 | Open |
| residential | Sep 22, 2026 | 1919 WEBER ST Colonialtown North | TERRY E PITTMAN (PITTMAN AND SONS LLC)PITTMAN AND SONS LLC | 338 sq ft | $7,951 | Open |
Showing 1 to 20 of 237 results