Showing 274 total permits
Showing 1 to 20 of 274 results
| Type | Issue Date | Address / Project | Contractor | Area | Est. Value | Actions |
|---|---|---|---|---|---|---|
| residential | Apr 8, 2026 | 9171 SINATRA LN Lake Nona South | SHAWN M RAWLINSTOLL BROS INC | 2,597 sq ft | $256,973 | Open |
| residential | Apr 8, 2026 | 9183 SINATRA LN Lake Nona South | SHAWN M RAWLINSTOLL BROS INC | 2,626 sq ft | $259,843 | Open |
| residential | Apr 8, 2026 | 9189 SINATRA LN Lake Nona South | SHAWN M RAWLINSTOLL BROS INC | 2,632 sq ft | $260,436 | Open |
| residential | Apr 8, 2026 | 9165 SINATRA LN Lake Nona South | SHAWN M RAWLINSTOLL BROS INC | 2,632 sq ft | $260,436 | Open |
| residential | Apr 8, 2026 | 9615 MACBRIDE DR Lake Nona South | GERALD BOENEMAN (DREAM FINDERS HOMES LLC)DREAM FINDERS HOMES LLC | 525 sq ft | $19,882 | Open |
| residential | Apr 8, 2026 | 9518 RODBELL ST Lake Nona South | MICHELLE MARIE TRAPP LLANOS (ICI HOMES OF TAMPA LLC)ICI HOMES OF TAMPA LLC | 4,447 sq ft | $516,519 | Open |
| residential | Apr 8, 2026 | 9621 DUFLO WAY Lake Nona South | MICHELLE MARIE TRAPP LLANOS (ICI HOMES OF TAMPA LLC)ICI HOMES OF TAMPA LLC | 1,143 sq ft | $132,759 | Open |
| residential | Apr 8, 2026 | 10466 GLOWING BEACON ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,276 sq ft | $275,873 | Open |
| residential | Apr 8, 2026 | 414 SHADY LANE DR College Park | AUGUST PLEVEICH (SOUTHERN TRADITIONS ROOFING LLC)SOUTHERN TRADITIONS ROOFING LLC | 6,000 sq ft | $10,000 | Open |
| commercial | Apr 8, 2026 | 5572 L B MCLEOD RD Kirkman South | PAUL JR W THOMANN (GC) (RYCON CONSTRUCTION INC)RYCON CONSTRUCTION, INC | 37,097 sq ft | $2,754,150 | Open |
| commercial | Apr 8, 2026 | 8343 ACADEMY DR Bal Bay | RICHARD F LILLARD (R D MICHAELS INC)R D MICHAELS INC | 64,680 sq ft | $14,835,000 | Open |
| residential | Apr 8, 2026 | 9856 MACBRIDE DR Lake Nona South | GERALD BOENEMAN (DREAM FINDERS HOMES LLC)DREAM FINDERS HOMES LLC | 2,550 sq ft | $252,323 | Open |
| residential | Apr 7, 2026 | 10777 LEAFY LAUREL ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,291 sq ft | $226,694 | Open |
| residential | Apr 7, 2026 | 3312 EAGLE BLVD College Park | TIMOTHY JOHN ORIE (SUPERIOR ALUMINUM INSTALLATIONS INC)SUPERIOR ALUMINUM INSTALLATIONS INC | 1,986 sq ft | $54,559 | Open |
| residential | Apr 6, 2026 | 10782 LEAFY LAUREL ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,788 sq ft | $275,873 | Open |
| residential | Apr 6, 2026 | 6952 COPPERWOOD AVE Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 4,468 sq ft | $442,109 | Open |
| commercial | Apr 6, 2026 | 650 N HAMPTON AVE Colonialtown South | JOHN M DEANGELIS (GC/DEANGELIS DIAMOND CONSTRUCTION LLC)DEANGELIS DIAMOND CONSTRUCTION LLC | 580,564 sq ft | $78,880,505 | Open |
| residential | Apr 6, 2026 | 10449 MEDAWAR ST Lake Nona South | GERALD BOENEMAN (DREAM FINDERS HOMES LLC)DREAM FINDERS HOMES LLC | 3,137 sq ft | $310,406 | Open |
| residential | Apr 3, 2026 | 9615 MACBRIDE DR Lake Nona South | GERALD BOENEMAN (DREAM FINDERS HOMES LLC)DREAM FINDERS HOMES LLC | 3,654 sq ft | $361,563 | Open |
| commercial | Apr 3, 2026 | 3944 W D JUDGE DR Mercy Drive | DARRAL W SIMMONS (APEX CFM LLC)APEX CFM LLC | 0 acres | $4,500 | Open |
Showing 1 to 20 of 274 results