Showing 252 total permits
Showing 1 to 20 of 252 results
| Type | Issue Date | Address / Project | Contractor | Area | Est. Value | Actions |
|---|---|---|---|---|---|---|
| residential | Jun 5, 2026 | 7868 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,340 sq ft | $231,543 | Open |
| residential | Jun 5, 2026 | 7864 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,201 sq ft | $217,789 | Open |
| residential | Jun 5, 2026 | 7860 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,201 sq ft | $217,789 | Open |
| residential | Jun 5, 2026 | 7856 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,201 sq ft | $217,789 | Open |
| residential | Jun 5, 2026 | 6799 S ECONLOCKHATCHEE TRL Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,201 sq ft | $217,789 | Open |
| residential | Jun 5, 2026 | 6799 S ECONLOCKHATCHEE TRL Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,340 sq ft | $231,543 | Open |
| residential | Jun 5, 2026 | 915 GARDEN PLZ Colonialtown North | TOM SAUREY (BLD) (TUFF SHED INC)TUFF SHED INC | 192 sq ft | $12,804 | Open |
| residential | Jun 4, 2026 | 1224 EDWARDS LN College Park | JOSE A REY (URBAN PERCH A BOUTIQUE HOME BUURBAN PERCH A BOUTIQUE HOME BUILDER | 4,526 sq ft | $650,000 | Open |
| residential | Jun 4, 2026 | 1224 EDWARDS LN College Park | JOSE A REY (URBAN PERCH A BOUTIQUE HOME BUURBAN PERCH A BOUTIQUE HOME BUILDER | 501 sq ft | $75,000 | Open |
| residential | Jun 4, 2026 | 826 GARDEN PLZ Colonialtown North | FELIPE DE OLIVEIRA CORTES (GEN)(LEXEER CONSTRUCTION LLC)LEXEER CONSTRUCTION | 5,184 sq ft | $725,000 | Open |
| residential | Jun 4, 2026 | 7888 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,205 sq ft | $218,185 | Open |
| residential | Jun 4, 2026 | 7884 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,205 sq ft | $218,185 | Open |
| residential | Jun 4, 2026 | 7880 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,205 sq ft | $218,185 | Open |
| residential | Jun 4, 2026 | 7876 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,205 sq ft | $218,185 | Open |
| residential | Jun 4, 2026 | 7872 EMERALD PALM ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,340 sq ft | $231,543 | Open |
| residential | Jun 4, 2026 | 7487 OLIVEWOOD AVE Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 4,181 sq ft | $413,710 | Open |
| residential | Jun 3, 2026 | 10256 CABANA ST Meridian Park | DENNIS R BLAZEJEWSKI (MATTAMY HOMES)MATTAMY ORLANDO LLC (COMP) | 2,834 sq ft | $280,424 | Open |
| commercial | Jun 2, 2026 | 12130 PERFORMANCE DR Lake Nona Central | JON H ROEMERJ RAYMOND CONSTRUCTION CORP | 45,490 sq ft | $2,888,615 | Open |
| residential | Jun 2, 2026 | 804 VASSAR ST College Park | GUSTAVO LOPEZ (MAKEUR LLC)MAKEUR LLC | 4,069 sq ft | $402,628 | Open |
| residential | Jun 2, 2026 | 10770 LEAFY LAUREL ST Vista Park | JONATHAN PIERCE (GC) (PULTE HOME COMPANY)PULTE HOME COMPANY LLC | 2,291 sq ft | $226,694 | Open |
Showing 1 to 20 of 252 results