Showing 261 total permits
Showing 1 to 20 of 261 results
| Type | Issue Date | Address / Project | Contractor | Area | Est. Value | Actions |
|---|---|---|---|---|---|---|
| residential | Oct 24, 2025 | 3100 OBERLIN AVE College Park | JEAN A ATTA NETO (LEXEER CONSTRUCTION)LEXEER CONSTRUCTION | 5,821 sq ft | $885,983 | Open |
| residential | Oct 24, 2025 | 10272 AURORA VIEW ALY Vista Park | Jonathan PiercePULTE HOME COMPANY LLC | 2,788 sq ft | $275,873 | Open |
| residential | Oct 24, 2025 | 6938 DAPPLED OAK WAY Vista Park | Jonathan PiercePULTE HOME COMPANY LLC | 4,338 sq ft | $429,245 | Open |
| residential | Oct 24, 2025 | 9700 BLANDFORD RD Lake Nona Estates | MATTHEW OSBORN (GC) MATTHEW OSBORN LLCMATTHEW OSBORN LLC | 7,817 sq ft | $1,000,000 | Open |
| residential | Oct 23, 2025 | 6775 WILLOW VIEW AVE Vista Park | Jonathan PiercePULTE HOME COMPANY LLC | 3,638 sq ft | $359,980 | Open |
| residential | Oct 23, 2025 | 14975 SIRLEAF DR Lake Nona South | NATHAN BEAUREGARDWEEKLEY HOMES LLC | 3,073 sq ft | $304,073 | Open |
| residential | Oct 23, 2025 | 16526 LONE OAK CIR Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 3,602 sq ft | $356,418 | Open |
| residential | Oct 23, 2025 | 6955 DAPPLED OAK WAY Vista Park | Jonathan PiercePULTE HOME COMPANY LLC | 2,720 sq ft | $269,144 | Open |
| residential | Oct 23, 2025 | 10723 LEAFY LAUREL ST Vista Park | Jonathan PiercePULTE HOME COMPANY LLC | 3,189 sq ft | $315,552 | Open |
| residential | Oct 23, 2025 | 6968 DAPPLED OAK WAY Vista Park | Jonathan PiercePULTE HOME COMPANY LLC | 4,469 sq ft | $444,879 | Open |
| residential | Oct 23, 2025 | 3210 OAKSTAND LN Bryn Mawr | BERNIE D DUNCANDULANDO SCREEN AND AWNING INC | 466.4 sq ft | $29,270 | Open |
| commercial | Oct 22, 2025 | 4825 MILLENIA BLVD Florida Center North | TIMOTHY N GRAYMANGRAYMAN CONSTRUCTION MANAGEMENT SER | 60,198 sq ft | $15,500,000 | Open |
| residential | Oct 22, 2025 | 2010 HARRISON AVE College Park | TRAVIS S BONNETT (BASE RESIDENTIAL)BASE RESIDENTIAL | 5,341 sq ft | $750,000 | Open |
| commercial | Oct 21, 2025 | 4545 PORTIER ST Airport North | JOSHUA QUANDT (ASSOCIATED CONSTRUCTION PRODUCTS INC)ASSOCIATED CONSTRUCTION PRODUCTS INC | 2,733 sq ft | $131,895 | Open |
| commercial | Oct 21, 2025 | 8863 LAS OLAS AVE Bal Bay | KYLE HARRISON CAVANAUGH (3CM CONSTRUCTION, LLC)3CM CONSTRUCTION, LLC | 2,150 sq ft | $300,000 | Open |
| commercial | Oct 21, 2025 | 8867 LAS OLAS AVE Bal Bay | KYLE HARRISON CAVANAUGH (3CM CONSTRUCTION, LLC)3CM CONSTRUCTION, LLC | 2,150 sq ft | $300,000 | Open |
| residential | Oct 21, 2025 | 10382 CRESSIDA ALY Vista Park | Jonathan PiercePULTE HOME COMPANY LLC | 3,806 sq ft | $376,604 | Open |
| commercial | Oct 21, 2025 | 6388 S ECONLOCKHATCHEE TRL Vista Park | DEAN J LOCKESEMINOLE MASONRY LLC | 288 sq ft | $58,737 | Open |
| commercial | Oct 21, 2025 | 9155 LUMINARY BLVD Lake Nona South | ROBERT J HIGHH J HIGH CONSTRUCTION CO | 11,000 sq ft | $6,250,000 | Open |
| residential | Oct 21, 2025 | 9805 PEEBLES ST Lake Nona South | THIAGO J DAVILA (BLD)(US ALUMINUM SERVICES CORP)US ALUMINUM SERVICES CORP | 322 sq ft | $12,201 | Open |
Showing 1 to 20 of 261 results