Showing 343 total permits
Showing 1 to 20 of 343 results
| Type | Issue Date | Address / Project | Contractor | Area | Est. Value | Actions |
|---|---|---|---|---|---|---|
| residential | Dec 12, 2025 | 9604 DUFLO WAY Lake Nona South | MICHELLE MARIE TRAPP LLANOS (ICI HOMES OF TAMPA LLC)ICI HOMES OF TAMPA LLC | 847 sq ft | $98,379 | Open |
| residential | Dec 12, 2025 | 9604 DUFLO WAY Lake Nona South | MICHELLE MARIE TRAPP LLANOS (ICI HOMES OF TAMPA LLC)ICI HOMES OF TAMPA LLC | 5,456 sq ft | $732,093 | Open |
| residential | Dec 12, 2025 | 16550 LONE OAK CIR Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 3,731 sq ft | $369,182 | Open |
| commercial | Dec 12, 2025 | 410 MARIPOSA ST South Eola | JEFFREY K JENNINGS (JACK JENNINGS AND SONS INC)JACK JENNINGS and SONS INC | 186,344 sq ft | $34,100,000 | Open |
| commercial | Dec 12, 2025 | 5145 N PINE HILLS RD Rosemont North | RICHARD T MCCREE JR (MCCREE INC)MCCREE INC | 39,054 sq ft | $5,100,363 | Open |
| commercial | Dec 12, 2025 | 5129 N PINE HILLS RD Rosemont North | RICHARD T MCCREE JR (MCCREE INC)MCCREE INC | 34,416 sq ft | $4,494,651 | Open |
| commercial | Dec 12, 2025 | 5115 N PINE HILLS RD Rosemont North | RICHARD T MCCREE JR (MCCREE INC)MCCREE INC | 224 sq ft | $25,000 | Open |
| commercial | Dec 12, 2025 | 5270 CLARION HAMMOCK DR Rosemont North | RICHARD T MCCREE JR (MCCREE INC)MCCREE INC | 0 acres | $100 | Open |
| commercial | Dec 12, 2025 | 5137 N PINE HILLS RD Rosemont North | RICHARD T MCCREE JR (MCCREE INC)MCCREE INC | 34,416 sq ft | $4,494,651 | Open |
| commercial | Dec 12, 2025 | 415 E JACKSON ST South Eola | JEFFREY K JENNINGS (JACK JENNINGS AND SONS INC)JACK JENNINGS and SONS INC | 9,593 sq ft | $469,826 | Open |
| residential | Dec 12, 2025 | 16513 LONE OAK CIR Southeastern Oaks | Jonathan PiercePULTE HOME COMPANY LLC | 4,468 sq ft | $442,109 | Open |
| residential | Dec 11, 2025 | 2222 DELANEY AVE | LEONARDO CASTRO LIRA (LAKESHORE HOMES AND SITE DEV CORP)LAKESHORE HOMES AND SITE DEV CORP | 455.11 sq ft | $40,000 | Open |
| commercial | Dec 11, 2025 | 10119 LAUNCH POINT RD Meridian Park | KEITH L CARSONJON M HALL COMPANY | 0 acres | $545,950 | Open |
| residential | Dec 11, 2025 | 1236 CHICHESTER ST Orwin Manor | MARK BATIA (BATIA CONSTRUCTION COMPANY LLC)BATIA CONSTRUCTION COMPANY LLC | 4,534 sq ft | $650,000 | Open |
| residential | Dec 10, 2025 | 9502 RODBELL ST Lake Nona South | NATHAN BEAUREGARDWEEKLEY HOMES LLC | 1,967 sq ft | $194,635 | Open |
| commercial | Dec 10, 2025 | 10925 NARCOOSSEE RD Lake Nona Estates | CONSTANTINE ZEVAS (BRASFIELD GORRIE LLC)BRASFIELD and GORRIE LLC | 511,000 sq ft | $1,000 | Open |
| commercial | Dec 10, 2025 | 10925 NARCOOSSEE RD Lake Nona Estates | CONSTANTINE ZEVAS (BRASFIELD GORRIE LLC)BRASFIELD and GORRIE LLC | 511,000 sq ft | $1,000 | Open |
| commercial | Dec 10, 2025 | 10925 NARCOOSSEE RD Lake Nona Estates | CONSTANTINE ZEVAS (BRASFIELD GORRIE LLC)BRASFIELD and GORRIE LLC | 511,000 sq ft | $1,000 | Open |
| commercial | Dec 10, 2025 | 10925 NARCOOSSEE RD Lake Nona Estates | CONSTANTINE ZEVAS (BRASFIELD GORRIE LLC)BRASFIELD and GORRIE LLC | 511,000 sq ft | $1,000 | Open |
| residential | Dec 10, 2025 | 2501 COLE RD Audubon Park | GUILHERME CAMARA (CDPA CONSULTING SERVICE LLC)CDPA CONSULTING SERVICE LLC | 4,597 sq ft | $640,000 | Open |
Showing 1 to 20 of 343 results